Global Avg. Price
Global IPv4 Pricing & Market Statistics
Stay ahead of the market. Real-time regional IPv4 lease and purchase price trends across ARIN, RIPE, APNIC, and LACNIC.
Avg. Monthly Lease
$0.45/IP
Available Pools
2.4M
Transfer Time Avg.
4.5 Days
Regional Pricing Matrices
IPv4 availability and pricing variations cross-referenced by Regional Internet Registries (RIRs).
North America
ARIN Region
| Block Size | Est. Purchase (/IP) | Est. Lease (/mo) |
|---|---|---|
| /24 (256 IPs) | $54.00 - $58.00 | $0.48 - $0.55 |
| /22 (1,024 IPs) | $52.00 - $55.00 | $0.45 - $0.50 |
| /20 (4,096 IPs) | $49.50 - $53.00 | $0.42 - $0.46 |
Europe & Middle East
RIPE NCC Region
| Block Size | Est. Purchase (/IP) | Est. Lease (/mo) |
|---|---|---|
| /24 (256 IPs) | $51.50 - $55.00 | $0.44 - $0.50 |
| /22 (1,024 IPs) | $50.00 - $53.00 | $0.42 - $0.47 |
| /20 (4,096 IPs) | $48.00 - $51.50 | $0.39 - $0.44 |
Asia Pacific
APNIC Region
| Block Size | Est. Purchase (/IP) | Est. Lease (/mo) |
|---|---|---|
| /24 (256 IPs) | $53.00 - $57.00 | $0.46 - $0.53 |
| /22 (1,024 IPs) | $51.00 - $54.50 | $0.43 - $0.49 |
| /20 (4,096 IPs) | $49.00 - $52.00 | $0.41 - $0.45 |
Latin America
LACNIC Region
| Block Size | Est. Purchase (/IP) | Est. Lease (/mo) |
|---|---|---|
| /24 (256 IPs) | $50.00 - $54.00 | $0.43 - $0.49 |
| /22 (1,024 IPs) | $48.50 - $52.00 | $0.40 - $0.45 |
| /20 (4,096 IPs) | $46.00 - $50.00 | $0.37 - $0.42 |
* Disclaimer: Prices listed above represent current market dynamic averages for standard clean blocks. Actual quotes may vary depending on strict clean usage history and contract lengths.
Ready to Lease or Sell Your IP Addresses ?
Acquire clean, stable first-party space for your corporate architecture, or seamlessly move unused allocations off your balance sheet.
Why Infrastructure Leaders Choose LARUS First-Party Model
Moving structural RIR and transaction risk off your balance sheet entirely.
Direct Procurement
First-Party Inventory Model
We are not transactional intermediaries. Every block belongs directly to our infrastructure portfolio, eliminating broker matching queues, pricing markups, and seller defaults.Risk Management
Total Governance Risk Absorption
LARUS assumes 100% of the underlying RIR policy complexity, compliance liabilities, and registry audit friction, allowing your engineering teams to focus strictly on deployment.Asset Protection

